Skip to content

This document is not official Crossref documentation

Award

PATH = items/array/award(1)
Occurs 76 605 times
Unique values: > 999

  1. A route to an element, for example:
    The route "items/array/award" corresponds to navigating through the JSON indices as
    ["items"][0]["award"]
graph LR
   1[items]
   2[0]
   3[1]
   4[2]
   5[award]
    1 --> 2
    1 --> 3
    1 --> 4
    3 --> 5

Due to current limitations, only the first 1,000 unique values are counted.

Row Value
String
Count
Int64
1 JPMJAL1301 3
2 1880 2
3 2562 2
4 1429 2
5 2127 2
6 1540 2
7 1882 2
8 1997 2
9 JPMJPR17UM 2
10 2372 2
11 2545 2
12 1755 2
13 2175 2
14 1389 2
15 1745 2
16 1538 2
17 1722 2
18 2365 2
19 2632 2
20 2101 2
21 JPMJPR16U5 2
22 2417 2
23 1691 2
24 2243 2
25 2491 2
26 2509 2
27 2288 2
28 2025 2
29 2437 2
30 2276 2
31 2539 2
32 2121 2
33 1189 2
34 509384 2
35 2058 2
36 1717 2
37 2204 2
38 2363 2
39 2620 2
40 1948 2
41 1936 2
42 1689 2
43 2397 2
44 2371 2
45 JPMJPR18UK 2
46 2231 2
47 1694 2
48 1946 2
49 JPMJPR17UQ 2
50 1697 2
51 2096 2
52 2506 2
53 1179 2
54 2278 2
55 105626 2
56 1153 2
57 2166 2
58 2179 2
59 2453 2
60 2126 2
61 JPMJPR18UN 2
62 2135 2
63 1509 2
64 2399 2
65 2431 2
66 2097 2
67 1135 2
68 2229 2
69 2617 2
70 50420 1
71 JPMJPR0875 1
72 JPMJSA2204 1
73 JPMJPR07N5 1
74 15-TACL-187 1
75 CBA2013-17NSY-Bodeker 1
76 RSG-22-121-01-ET 1
77 51790 1
78 683194 1
79 JPMJSN04B8 1
80 101070028 1
81 060426 1
82 814729 1
83 CTF-2017-03-005 1
84 506147 1
85 51704 1
86 JPMJPR0182 1
87 50675 1
88 503669 1
89 069285 1
90 49576 1
91 35397 1
92 764927 1
93 089917 1
94 691876 1
95 093113 1
96 720507 1
97 219472 1
98 101026939 1
99 069899 1
100 JPMJPR20KB 1
101 215932 1
102 48877 1
103 222958 1
104 3991 1
105 672199 1
106 JPMJTM15AU 1
107 086355 1
108 734690 1
109 067541 1
110 818563 1
111 682779 1
112 202543 1
113 822776 1
114 673917 1
115 60482 1
116 CTF-2016-11-043 1
117 CTF-2014-18-001A 1
118 44621 1
119 761808 1
120 504618 1
121 JPMJTM19D5 1
122 42792 1
123 JPMJPR14M5 1
124 782118 1
125 JPMJPR08N5 1
126 096700 1
127 JPMJCR9711 1
128 JPMJSN12D8 1
129 JPMJAX191G 1
130 081357 1
131 101027864 1
132 665759 1
133 723795 1
134 50070 1
135 635893 1
136 504991 1
137 1665 1
138 101799 1
139 106811 1
140 40073 1
141 20390 1
142 PF-IMP-867691 1
143 825464 1
144 073241 1
145 092947 1
146 709613 1
147 730995 1
148 753296 1
149 082429 1
150 074394 1
151 211578 1
152 101038049 1
153 48468 1
154 24825 1
155 JPMJPR09J9 1
156 51398 1
157 103986 1
158 JPMJRX0751 1
159 34722 1
160 829145 1
161 JPMJCR0831 1
162 34696 1
163 JPMJPR18I9 1
164 912 1
165 081203 1
166 099131 1
167 090205 1
168 48039 1
169 062822 1
170 076473 1
171 20002075 1
172 101026442 1
173 101024439 1
174 659271 1
175 097935 1
176 101555 1
177 JPMJCR02H2 1
178 217135 1
179 9104 1
180 715508 1
181 065642 1
182 RSG-22-094-01-CCB 1
183 716998 1
184 JPMJTR173D 1
185 659398 1
186 101101974 1
187 074754 1
188 RSG-22-053-01-IBCD 1
189 JPMJTM20F1 1
190 503247 1
191 JPMJMI20G4 1
192 JPMJTM19YA 1
193 JPMJPR108A 1
194 JPMJTM15D0 1
195 JPMJCR1852 1
196 JPMJPR10J5 1
197 099705 1
198 055277 1
199 569588 1
200 JPMJSA2205 1
201 101058453 1
202 101032969 1
203 743761 1
204 LS12-047 1
205 JPMJPR93F5 1
206 JPMJSN09C6 1
207 089875 1
208 751947 1
209 504205 1
210 JPMJPR02M7 1
211 JPMJER8101 1
212 JPMJOP1852 1
213 713450 1
214 057728 1
215 46706 1
216 080274 1
217 JPMJCR9636 1
218 190140394 1
219 757480 1
220 JPMJPR94K4 1
221 JPMJPR10T2 1
222 SAP-21-128-01-SBF-ACS 1
223 CTF-2012-01-023 1
224 086398 1
225 691672 1
226 221803 1
227 1545 1
228 CTF-2021-11-817396 1
229 825503 1
230 079390 1
231 101034644 1
232 JPMJRX0422 1
233 504471 1
234 VRG18-002 1
235 652601 1
236 101018037 1
237 730004 1
238 215164 1
239 579030 1
240 101062349 1
241 20-SI-545 1
242 13690 1
243 754825 1
244 101069343 1
245 JPMJAX21AE 1
246 JPMJPR12C6 1
247 JPMJTT0212 1
248 JPMJPR20D7 1
249 30417 1
250 30504 1
251 101091449 1
252 39711 1
253 703201 1
254 48784 1
255 JPMJPR0972 1
256 60523 1
257 JPMJMI21G6 1
258 101021229 1
259 51656 1
260 JPMJPR07B5 1
261 MA07-037 1
262 40008 1
263 683066 1
264 654139 1
265 TWCF-2022-20714 1
266 TWCF-2020-20578 1
267 JPMJPR20EB 1
268 TWCF-2017-20269 1
269 CTF-2015-17-004 1
270 JPMJPR10V9 1
271 JPMJCR0161 1
272 TWCF-2021-20552 1
273 220574 1
274 25691 1
275 JPMJCR11A4 1
276 062645 1
277 JPMJTM16H1 1
278 12091a 1
279 108433 1
280 216361 1
281 CTF-2016-11-026 1
282 JPMJCR20R3 1
283 781100 1
284 7199 1
285 101099654 1
286 3652 1
287 062383 1
288 666206 1
289 36397 1
290 687831 1
291 JPMJTM19EN 1
292 JPMJSA1702 1
293 065940 1
294 931964-Oskoui 1
295 206536 1
296 792292 1
297 JPMJTM16BM 1
298 101075974 1
299 JPMJCR05B3 1
300 870649 1
301 101001732 1
302 102565 1
303 773301 1
304 220020335 1
305 218348 1
306 44732 1
307 081164 1
308 JPMJSN08BA 1
309 078791 1
310 JPMJCR9713 1
311 10890 1
312 101057941 1
313 JPMJPR984A 1
314 JPMJCR19F6 1
315 CTF-2020-10-002 1
316 083420 1
317 101028362 1
318 1939 1
319 676835 1
320 089280 1
321 754609 1
322 JPMJRX13B3 1
323 101064216 1
324 106122 1
325 220396 1
326 116060 1
327 202071 1
328 211201 1
329 CTF-2014B-05-025 1
330 1675 1
331 50622 1
332 083906 1
333 821871 1
334 659247 1
335 JPMJPR09IA 1
336 PF-21-083-01-DMC 1
337 34318 1
338 JPMJPR01I5 1
339 101043272 1
340 213730 1
341 066318 1
342 072981 1
343 220399 1
344 JPMJPR10JA 1
345 JPMJTM15LC 1
346 JPMJPR1522 1
347 101065079 1
348 509141 1
349 101023805 1
350 RSG-22-138-01-IBCD 1
351 101095129 1
352 1923 1
353 50504 1
354 218287 1
355 758462 1
356 799829 1
357 096598 1
358 101019310 1
359 101019254 1
360 JPMJTT0815 1
361 JPMJST2156 1
362 097170 1
363 2000-15, 2001-15 1
364 47418 1
365 056894 1
366 824433 1
367 845014 1
368 JPMJPR06D8 1
369 JPMJCR14W2 1
370 JPMJSN08A4 1
371 101024446 1
372 100563 1
373 066684 1
374 808639 1
375 JPMJCR08H4 1
376 101066993 1
377 JPMJRX19B5 1
378 066443 1
379 804582 1
380 657898 1
381 101099487 1
382 JPMJPR16Q6 1
383 796817 1
384 1942 1
385 676060 1
386 101046364 1
387 51866 1
388 219577 1
389 813483 1
390 JPMJTT11SB 1
391 RO22-006 1
392 25632 1
393 23-DDC-624 1
394 50154 1
395 JPMJPR11Q6 1
396 220772 1
397 CTF-2013A-05-006 1
398 746435 1
399 JPMJSN08AA 1
400 504607 1
401 817204 1
402 JPMJCR03T2 1
403 786698 1
404 101057400 1
405 859111 1
406 749073 1
407 JPMJPR06KC 1
408 15-LGCA-235 1
409 19397 1
410 674441 1
411 165102 1
412 8492 1
413 777780 1
414 101019498 1
415 814492 1
416 506588 1
417 349057 1
418 190151437 1
419 672398 1
420 101026196 1
421 101033306 1
422 60652 1
423 818187 1
424 JPMJCR06C1 1
425 101058516 1
426 JPMJAX200A 1
427 AOA2012-08NSY-Lansigan 1
428 819458 1
429 JPMJCR9666 1
430 203760 1
431 220020438 1
432 715283 1
433 JPMJTT0220 1
434 101034583 1
435 101054410 1
436 50673 1
437 JPMJTM16G6 1
438 DBG-22-112-01-DMC 1
439 101079219 1
440 JPMJTR184E 1
441 736254 1
442 220400 1
443 751311 1
444 063969 1
445 51151 1
446 JPMJJR2009 1
447 1285 1
448 48625 1
449 508712 1
450 064192 1
451 CTF-2007-01-G 1
452 096035 1
453 JPMJPR2026 1
454 875193 1
455 50614 1
456 661594 1
457 60174 1
458 714245 1
459 50036 1
460 1807 1
461 757710 1
462 JPMJTT14N3 1
463 14101 1
464 220020384 1
465 JPMJPR01P2 1
466 101042275 1
467 758224 1
468 503178 1
469 101055327 1
470 717185 1
471 JPMJCR18T4 1
472 JPMJSN08B9 1
473 705222 1
474 827367 1
475 737424 1
476 101052956 1
477 209367 1
478 JPMJTM17A2 1
479 JPMJTT0315 1
480 JPMJTT0711 1
481 979717 1
482 51732 1
483 48308 1
484 215205 1
485 51251 1
486 097827 1
487 50639 1
488 49960 1
489 23-SGP-643 1
490 51381 1
491 101065751 1
492 068623 1
493 705140 1
494 9994 1
495 061454 1
496 637456 1
497 203481 1
498 51863 1
499 JPMJPR17J9 1
500 JPMJPR07K5 1
501 683359 1
502 46198 1
503 1998-08, 1999-06 1
504 101092621 1
505 46001 1
506 677367 1
507 063239 1
508 411649 1
509 44744 1
510 CTF-1988-01-A 1
511 220020333 1
512 777770 1
513 083255 1
514 109003 1
515 069714 1
516 080521 1
517 3353 1
518 JPMJCR09H5 1
519 790157 1
520 223271 1
521 823839 1
522 JPMJCR06L1 1
523 101069676 1
524 680009 1
525 509343 1
526 JPMJPR14KC 1
527 101090282 1
528 877425 1
529 841 1
530 661674 1
531 101059012 1
532 JPMJSC20E2 1
533 JPMJSN04B9 1
534 49245 1
535 747963 1
536 090707 1
537 070725 1
538 JPMJPR9831 1
539 JPMJCE1307 1
540 49011 1
541 JPMJAL1404 1
542 081401 1
543 779238 1
544 202814 1
545 059363 1
546 701006 1
547 105297 1
548 080875 1
549 JPMJPR07EA 1
550 684795 1
551 218445 1
552 800060 1
553 223139 1
554 CBA2014-03NSY-Cruz 1
555 796662 1
556 101061464 1
557 JPMJST1734 1
558 220020052 1
559 3484a 1
560 JPMJPR91G1 1
561 508904 1
562 509553 1
563 49205 1
564 096975 1
565 JPMJER0906 1
566 826187 1
567 JPMJTM15BE 1
568 101093062 1
569 JPMJTM15GQ 1
570 101094245 1
571 101022431 1
572 506611 1
573 660230 1
574 774553 1
575 JPMJPR20A1 1
576 JPMJCR02B3 1
577 JPMJTT12S6 1
578 727758 1
579 CBA2016-05SY-Kang 1
580 769513 1
581 101020833 1
582 JPMJTM17DP 1
583 698669 1
584 CBA2015-08NSY-Sharifi 1
585 101027912 1
586 086091 1
587 JPMJRX1494 1
588 JPMJCR9633 1
589 205488 1
590 218351 1
591 190139157 1
592 101024917 1
593 101031819 1
594 702435 1
595 796502 1
596 LS21-067 1
597 876941 1
598 JPMJTM19YT 1
599 48690 1
600 062321 1
601 JPMJPR165A 1
602 831062 1
603 087448 1
604 JPMJPR982A 1
605 18-CRTF-392 1
606 768884 1
607 073142 1
608 JPMJCR05J2 1
609 JPMJSN12E5 1
610 1019075 1
611 50456 1
612 065568 1
613 JPMJPR15E7 1
614 065586 1
615 JPMJTM15JC 1
616 101055340 1
617 101024922 1
618 50681 1
619 802227 1
620 739795 1
621 JPMJPR131A 1
622 JPMJTM171H 1
623 1713 1
624 CTF-2013A-05-003 1
625 099683 1
626 JPMJTM16DG 1
627 676036 1
628 101084204 1
629 101054341 1
630 217238 1
631 948 1
632 213074 1
633 057372 1
634 951549 1
635 062384 1
636 ARCP2009-09NSY-Skole 1
637 822638 1
638 217096 1
639 202290 1
640 222914 1
641 101061516 1
642 JPMJCR06N1 1
643 CBA2012-06NSY-Zhang 1
644 105343 1
645 101030093 1
646 101071843 1
647 101065785 1
648 068154 1
649 101054886 1
650 741350 1
651 797879 1
652 093790 1
653 101029391 1
654 22-DDC-611 1
655 JPMJPR08NA 1
656 088262 1
657 222837 1
658 CTF-2021-11-817416 1
659 097305 1
660 2003-CB07-NSY 1
661 JPMJCR00R2 1
662 208649 1
663 1367 1
664 16309 1
665 070339 1
666 741420 1
667 101091514 1
668 063558 1
669 JPMJST1842 1
670 JPMJCR20F2 1
671 JPMJCR03I5 1
672 222355 1
673 090219 1
674 JPMJTM171G 1
675 JPMJTM15DL 1
676 755175 1
677 JPMJCR9551 1
678 101063710 1
679 3331 1
680 JPMJPR10QA 1
681 JPMJTR202B 1
682 886 1
683 101082189 1
684 773421 1
685 JPMJCR1772 1
686 081132 1
687 48883 1
688 48255 1
689 068713 1
690 JPMJSN12AJ 1
691 680995 1
692 101024726 1
693 JPMJAX191E 1
694 664044 1
695 699995 1
696 25655 1
697 JPMJPR194D 1
698 074058 1
699 2070 1
700 749788 1
701 068454 1
702 051846 1
703 089885 1
704 093691 1
705 ECSC2019-01-Do 1
706 824309 1
707 JPMJAX21BM 1
708 668036 1
709 TWCF-2018-20309 1
710 101052587 1
711 217123 1
712 870148 1
713 JPMJSN16A4 1
714 JPMJAL1610 1
715 216060 1
716 503083 1
717 101094738 1
718 16717 1
719 JPMJTM20DA 1
720 875677 1
721 409660 1
722 101062643 1
723 JPMJCR1864 1
724 JPMJPR06L3 1
725 073081 1
726 828432 1
727 221685 1
728 092745 1
729 24290 1
730 JPMJCR19H3 1
731 101036505 1
732 101036214 1
733 JPMJTR20U2 1
734 101070830 1
735 684168 1
736 090748 1
737 JPMJPR2146 1
738 44895 1
739 059437 1
740 101046630 1
741 922 1
742 220780 1
743 CSCC-RSG-23-988459-01-CSCC 1
744 663613 1
745 ICT10-050 1
746 738569 1
747 50364 1
748 101042299 1
749 201409 1
750 DBG-22-172-01-TBE 1
751 JPMJTR181A 1
752 062387 1
753 1686 1
754 220108 1
755 697790 1
756 JPMJFR204C 1
757 JPMJMI21G4 1
758 218281 1
759 220100 1
760 787355 1
761 085790 1
762 101045433 1
763 755562 1
764 101019659 1
765 ICT15-103 1
766 101067351 1
767 072856 1
768 JPMJCR9664 1
769 059711 1
770 681402 1
771 JPMJPR043D 1
772 636829 1
773 075353 1
774 667 1
775 2642a 1
776 CTF-2010-10-009 1
777 CTF-2008-05-C 1
778 JPMJCR19T4 1
779 JPMJPR0112 1
780 16724 1
781 60322 1
782 TWCF-2021-20710 1
783 104158 1
784 097053 1
785 717513 1
786 066469 1
787 692616 1
788 769088 1
789 JPMJAX20A7 1
790 JPMJPR09H1 1
791 694707 1
792 082181 1
793 60238 1
794 620458 1
795 JPMJPR20K2 1
796 073087 1
797 075577 1
798 222398 1
799 674286 1
800 JPMJPR91F6 1
801 085827 1
802 211091 1
803 JPMJPR17UI 1
804 101031656 1
805 51124 1
806 101058731 1
807 715975 1
808 706908 1
809 JPMJPR91G2 1
810 509568 1
811 RSG-22-025-01-CDP 1
812 101069500 1
813 694786 1
814 101062179 1
815 109085 1
816 820525 1
817 JPMJCR1687 1
818 JPMJCR08J6 1
819 654623 1
820 51293 1
821 JPMJTM20MS 1
822 3893 1
823 820079 1
824 103387 1
825 2263 1
826 218470 1
827 JPMJPR92F4 1
828 220503 1
829 24790a 1
830 JPMJPR02R9 1
831 101069377 1
832 716265 1
833 JPMJPR11A1 1
834 100980 1
835 924774 1
836 221818 1
837 068986 1
838 792494 1
839 105431 1
840 JPMJAX21A8 1
841 815488 1
842 745806 1
843 860715 1
844 109021 1
845 832994 1
846 074735 1
847 044726 1
848 101078689 1
849 637991 1
850 088286 1
851 817799 1
852 101062851 1
853 083352 1
854 098049 1
855 101063146 1
856 101070195 1
857 101044339 1
858 808747 1
859 101065909 1
860 921 1
861 2490 1
862 1039682-Chartrand 1
863 JPMJTM18CK 1
864 JPMJPR029B 1
865 JPMJSN09BC 1
866 222274 1
867 JPMJCR0412 1
868 222323 1
869 JPMJTM19YG 1
870 215140 1
871 JPMJTT9926 1
872 JPMJRX20J7 1
873 JPMJMI20A1 1
874 190163665 1
875 101071613 1
876 RSG-22-070-01-TBE 1
877 TWCF-2022-30059 1
878 101075541 1
879 306833 1
880 JPMJCR1404 1
881 JPMJRX0311 1
882 48617 1
883 815189 1
884 099743 1
885 JPMJAX21A1 1
886 JPMJTM17DK 1
887 101069244 1
888 TWCF-2022-30682 1
889 20-SI-528 1
890 069384 1
891 716689 1
892 7391a 1
893 JPMJPR19M4 1
894 101042292 1
895 RSG-22-051-01-IBCD 1
896 JPMJFR204L 1
897 JPMJFR2051 1
898 JPMJCR1292 1
899 190153654 1
900 JPMJPR16S5 1
901 3242 1
902 818431 1
903 062204 1
904 816050 1
905 JPMJTS1620 1
906 47739 1
907 51597 1
908 2202 1
909 222924 1
910 JPMJPR05E8 1
911 JPMJTM16B6 1
912 JPMJTT0221 1
913 220523 1
914 JPMJTM19FR 1
915 48277 1
916 1659 1
917 868808 1
918 JPMJER9201 1
919 101041570 1
920 6701 1
921 JPMJTR172B 1
922 LS07-019 1
923 JPMJCR9903 1
924 885 1
925 643486 1
926 658596 1
927 JPMJPR02R8 1
928 JPMJMS2067 1
929 101077605 1
930 51153 1
931 101036010 1
932 709452 1
933 EI-COV20-025 1
934 JPMJPR18I8 1
935 2000-11 1
936 CTF-2021-11-817373 1
937 202958 1
938 824980 1
939 1907 1
940 802685 1
941 JPMJTM15KU 1
942 735639 1
943 JPMJSN12B5 1
944 734698 1
945 50644 1
946 727529 1
947 JPMJRX14F3 1
948 503835 1
949 859 1
950 101063085 1
951 693024 1
952 603238 1
953 101100507 1
954 101057882 1
955 068293 1
956 722022 1
957 JPMJPR13KH 1
958 JPMJCR05C7 1
959 48509 1
960 803163 1
961 503446 1
962 101039265 1
963 741856 1
964 097399 1
965 074273 1
966 JPMJPR10F7 1
967 043777 1
968 864940 1
969 871518 1
970 102853 1
971 103203 1
972 JPMJER1305 1
973 727961 1
974 CIA2009-02NSY-Pulhin 1
975 745530 1
976 47393 1
977 JPMJPR05D3 1
978 JPMJPR2196 1
979 101094507 1
980 JPMJSN09BK 1
981 JPMJSN14A4 1
982 084957 1
983 100280 1
984 219775 1
985 JPMJAX190R 1
986 CTF-2009A-05-008 1
987 083779 1
988 097084 1
989 086124 1
990 802752 1
991 106063 1
992 JPMJTM20RF 1
993 074298 1
994 JPMJCR9616 1
995 869884 1
996 733379 1
997 JPMJTM16BJ 1
998 PDF-FBS-1634-16-01 1
999 090808 1
... ... ...